| £2,400,000 | Growth | +8.4% | 15/11/2024 | Sarah Mitchell | Active | ||
| £850,000 | Balanced | +5.2% | 08/01/2025 | David Chen | Active | ||
| £5,100,000 | Conservative | +3.1% | 22/09/2024 | Sarah Mitchell | Active | ||
| £1,200,000 | Growth | −1.2% | 14/02/2025 | James Patel | Under Review | ||
| £3,700,000 | Balanced | +6.7% | 01/12/2024 | David Chen | Active | ||
| £650,000 | Conservative | +2.8% | 30/01/2025 | James Patel | Active | ||
| £8,900,000 | High Growth | +12.3% | 10/10/2024 | Sarah Mitchell | Active | ||
| £420,000 | Balanced | +4.9% | 05/03/2025 | David Chen | Active |
Wealth Intelligence Assistant
Powered by Inventik.ai · Wealth Intelligence Platform